Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
27/06/22 | SP6FME | FT8 | -08 | -19 | 20m |
27/06/22 | DL5JAN | FT8 | +14 | -14 | 20m |
27/06/22 | DK7ZT | FT8 | +00 | -05 | 20m |
27/06/22 | DL4YCD | FT8 | -16 | -15 | 20m |
27/06/22 | DG3NCZ | FT8 | -11 | -04 | 20m |
27/06/22 | R6LJK | FT8 | -11 | -24 | 20m |
27/06/22 | HG3FMZ | FT8 | -11 | -20 | 17m |
27/06/22 | IU2DGV | FT8 | -10 | -15 | 17m |
27/06/22 | OK1AW | FT8 | -03 | -03 | 17m |
27/06/22 | DM3XIF | FT8 | -12 | -06 | 17m |
27/06/22 | IØYYA | FT8 | -19 | -17 | 17m |
QSOs Breakdown | |
Total | 647 |
Year | 647 |
Month | 647 |
Countries Breakdown | |
Worked | 43 |
Confirmed | 0 / 0 / 0 |
Needed | 297 |